| PROGRAMME | UNIVERSITY | semester | LEVEL | LANGUAGE | FEE |
|---|---|---|---|---|---|
| Science in Business Administration | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Bachelor | English | 8600 |
| Management Program | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Business Administration – Tourism | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Business Administration (120 ECTS) | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Management (Major) | Ilia State University (ISU) | Spring, autumn | Bachelor | English | 3500 |
| Civil Engineering | Ilia State University (ISU) | Spring, autumn | Bachelor | English | 4000 |
| Management (Major) | Ilia State University (ISU) | Spring, autumn | Bachelor | English | 3500 |
| Business Administration | University of Georgia | Spring, autumn | Bachelor | English | 4500 |
| Business Analytics | University of Georgia | Spring, autumn | Bachelor | English | 4000 |
| Civil Engineering | University of Georgia | Spring, autumn | Bachelor | English | 4500 |
| Business Administration (180 ECTs) | University of Georgia | Spring, autumn | Bachelor | English | 4500 |
| Business Analytic 180 ECTs) | University of Georgia | Spring, autumn | Bachelor | English | 1000 |
| Business Administration (Joint) (180 ECTs) | Caucasus University | Spring, autumn | Bachelor | English | 10000EU |
| Business Administration (Finance, Marketing, Management) (180 ECTs) | Caucasus University | Spring, autumn | Bachelor | English | 5500 |
| Business Administration –Accounting and Audit (180 ECTs) | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Business Administration -Management (180 ECTs) | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Business Administration -Marketing (180 ECTs) | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Business Administration -Finance (180 ECTs) | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Business Administration (180 ECTs) | Georgian National University SEU | Spring, autumn | Bachelor | English | 3500 |
| Global Business Management (180 ECTs) | Georgian National University SEU | Spring, autumn | Bachelor | English | 3500 |
| Business Management and Digital Technology (180 ECTs) | Georgian National University SEU | Spring, autumn | Bachelor | English | 3500 |
| Aircraft Maintenance B1.1 | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000EU |
| Business Administration | Georgian American University | Spring, autumn | Bachelor | English | 4000 |
| Business Administration (180 ECTs) | Georgian American University | Spring, autumn | Bachelor | English | 4500 |
| Business Administration | Sulkhan-Saba Orbeliani University | Spring, autumn | Bachelor | English | 3000 |
| Business Administration (180 ECTs) | European University | Spring, autumn | Bachelor | English | 4500 |
| Business Administration (180 ECTs) | East European University | Spring, autumn | Bachelor | English | 4000 |
| Business Administration | New Vision University | Spring, autumn | Bachelor | English | 4500 |
| Civil Engineering Management | New Vision University | Spring, autumn | Bachelor | English | 4500 |
| Management | Kutaisi International University | Spring, autumn | Bachelor | English | 5500 |
| Business Administration (180 ECTs) | Alterbridge University | Spring, autumn | Bachelor | English | 4000 |
| Business and Management | British University | Spring, autumn | Bachelor | English | 8000 |
| Pharmacy | University of Georgia | Spring, autumn | Bachelor | English | 4500 |
| Pharmacy | New Vision University | Spring, autumn | Bachelor | English | 4500 |
| Physical Medicine and Rehabilitation | Georgian State Teaching University of Physical Education and Sport | Spring, autumn | Bachelor | Russian | 2500 |
| Pharmacy | Tbilisi State Medical University | Spring, autumn | Bachelor | English | 3500 |
| Physical Medicine and Rehabilitation | Tbilisi State Medical University | Spring, autumn | Bachelor | English | 3000 |
| Nursing | University of Georgia | Spring, autumn | Bachelor | English | 4000 |
| Nursing | Georgian National University SEU | Spring, autumn | Bachelor | English | 3500 |
| Nursing | Grigol Robakidze University | Spring, autumn | Bachelor | English | 3800 |
| One Step Undergraduate Educational Programme for MD | University Geomedi | Spring, autumn | Bachelor | English | 5500 |
| Nursing Care | New Vision University | Spring, autumn | Bachelor | English | 4500 |
| Physical Medicine and Reabilitation | New Vision University | Spring, autumn | Bachelor | English | 4500 |
| Science in Electrical Engineering | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Science in Computer Engineering | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Oil and Gas Technology | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| Energy and Electrical Engineering | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| Transport | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| Construction | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| Engineering | University of Georgia | Spring, autumn | Bachelor | English | 4500 |
| Technical Exploitation of Aircraft | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000EU |
| Mechanical Engineering | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Architecture | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| Civil Engineering | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Architecture | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Electrical and Electronic Engineering | Ilia State University (ISU) | Spring | Bachelor | English | 4000 |
| Electronic and Communication Engineering | University of Georgia | Spring, autumn | Bachelor | English | 4500 |
| Architecture | Caucasus University | Spring, autumn | Bachelor | English | 5000 |
| Architecture | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Ship mechanics | Batumi Navigation Teaching University | Spring, autumn | Bachelor | English | 4473 |
| Embedded Computing Systems | Kutaisi International University | Spring | Bachelor | English | 4000EU |
| Computer Science | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Bachelor | English | 4000 |
| Computer Science | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Bachelor | English | 7900 |
| Economics | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Bachelor | English | 3000 |
| Computer Science | International Black Sea University | Spring, autumn | Bachelor | English | 4900 |
| Science in Psychology | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Bachelor | English | 7900 |
| Informatics | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| Computer Engineering (International) | Ilia State University (ISU) | Spring, autumn | Bachelor | English | 5000 |
| Arts in International Relations | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Bachelor | English | 7900 |
| Computer Science | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Computer Scinces (Major) | Ilia State University (ISU) | Spring, autumn | Bachelor | English | 4500 |
| Information Technology | University of Georgia | Spring, autumn | Bachelor | English | 4500 |
| Computer Engineering | University of Georgia | Spring, autumn | Bachelor | English | 4500 |
| Computer Sciences | Caucasus University | Spring, autumn | Bachelor | English | 5500 |
| Joint Program in Cyber Security | Caucasus University | Spring, autumn | Bachelor | English | 10000 |
| Joint Program in Cyber Security | Caucasus University | Spring, autumn | Bachelor | English | 1000 |
| Computer Sciences (Joint) (200 ECTs) | Caucasus University | Spring, autumn | Bachelor | English | 10000 |
| Computer Science | Alte University | Spring, autumn | Bachelor | English | 3500 |
| Information Technologies | Caucasus International University | Spring, autumn | Bachelor | English | 3500 |
| Computer Science | Kutaisi International University | Spring, autumn | Bachelor | English | 5500EU |
| Aircraft Flight Exploitation | Georgian Aviation University | Spring, autumn | Bachelor | English | 21000EU |
| Journalism | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| Hospitality Management (Joint) | Caucasus University | Spring, autumn | Bachelor | English | 7500 |
| Maritime Navigation | Teaching University - Batumi State Maritime Academy | Spring, autumn | Bachelor | English | 5000 |
| Marine navigation | Batumi Navigation Teaching University | Spring, autumn | Bachelor | English | 4473 |
| American Studies | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Russian Philology | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Bachelor | Russian | 808 |
| International Relations | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| International Relations | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| English Philology | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Caucasiology | Ivane Javakhishvili Tbilisi State University (TSU) | Spring | Bachelor | Russian | 808 |
| Design | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Phsychology | Caucasus University | Spring, autumn | Bachelor | English | 5000 |
| English Philology | University of Georgia | Spring, autumn | Bachelor | English | 4000 |
| Painting | Apolon Kutateladze Tbilisi State Academy of Fine Arts | Spring, autumn | Bachelor | English | 0 |
| Economics | Caucasus University | Spring, autumn | Bachelor | English | 5000 |
| Graphic Design (180 ECTs) | International Black Sea University | Spring, autumn | Bachelor | English | 4900 |
| Diplomacy and International Relations | Caucasus University | Spring, autumn | Bachelor | English | 5000 |
| Design | Kutaisi International University | Spring, autumn | Bachelor | English | 4000EU |
| Economics | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Psychology | International Black Sea University | Spring, autumn | Bachelor | English | 4900 |
| Political Science and International Relations | New Vision University | Spring, autumn | Bachelor | English | 4500 |
| Science in Chemistry/Biochemistry | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Political Science | British University | Spring, autumn | Bachelor | English | 8000 |
| Chemistry | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Bachelor | English | 3591 |
| Mathematics | Kutaisi International University | Spring, autumn | Bachelor | English | 3220 |
| Mathematics & Applications: Foundations of Artificial Intelligence, Scientific Computing, and Financial Mathematics | Kutaisi International University | Spring, autumn | Bachelor | English | 1000EU |
| Business Administration (180 ECTs) | International university of Tbilisi | Spring, autumn | Bachelor | English | 1000 |
| Pharmacy Bachelor’s Program | Tbilisi State Medical University | Spring, autumn | Bachelor | English | 3500 |
| Physical Medicine and Rehabilitation Bachelor’s Program | Tbilisi State Medical University | Spring, autumn | Bachelor | English | 3000 |
| Business Administration | NEU-National Educational University | Spring, autumn | Bachelor | English | 3500 |
| Business Administration | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| Tourism | Georgian International University Giu | Spring, autumn | Bachelor | English | 3500 |
| Business Administration (180 ECTs) | Georgian International University Giu | Spring, autumn | Bachelor | English | 3800 |
| Business Administration | Georgian International University Giu | Spring | Bachelor | English | 4000 |
| Flight Exploitation of Aircraft | Georgian Aviation University | Spring, autumn | Bachelor | English | 13500EU |
| Private Pilot Training Program (PPL) | Georgian Aviation University | Spring, autumn | Bachelor | English | 11000EU |
| Turbine Aeroplane Line Maintenance | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000EU |
| Light Aeroplane Maintenance (B3) | Georgian Aviation University | Spring, autumn | Bachelor | English | 3000EU |
| Aircraft Maintenance B2 | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000EU |
| Aircraft Maintenance B1.3 | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000EU |
| Air Transport Management | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000EU |
