| PROGRAMME | UNIVERSITY | semester | LEVEL | LANGUAGE | FEE |
|---|---|---|---|---|---|
| Master of Public Administration | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 1580 |
| Business Administration | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Master | English | 7900 |
| Management | International Black Sea University | Spring, autumn | Master | English | 4500 |
| International Law | GIPA - Georgian Institute of Public Affairs | Spring, autumn | Master | English | 4500 |
| Marketing program | International Black Sea University | Spring, autumn | Master | English | 4500 |
| Finances (International School of Economics at TSU (ISET)) | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 4000 |
| Public Administration | Georgian Technical University | Spring, autumn | Master | Russian | 5500 |
| Business Administration | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Business Administration (65 ECTS) | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Business Administration | Ilia State University (ISU) | Spring, autumn | Master | English | 4000 |
| Leardership and Management in Higher Education | Akaki Tsereteli State University | Spring, autumn | Master | English | 2250 |
| Business Administration | University of Georgia | Spring, autumn | Master | English | 4000 |
| International Business Law | University of Georgia | Spring, autumn | Master | English | 4000 |
| Joint MBA Program in Strategic Management and Leadership through Change | Caucasus University | Spring, autumn | Master | English | 18900EU |
| Business Administration (Finance, Marketing, Management) | Caucasus University | Spring, autumn | Master | English | 5000 |
| Finance | International Black Sea University | Spring, autumn | Master | English | 4500 |
| Business Analysis | Georgian National University SEU | Spring, autumn | Master | English | 3850 |
| Business Administration | Georgian National University SEU | Spring, autumn | Master | English | 3850 |
| Financial Technologies | Georgian National University SEU | Spring, autumn | Master | English | 3850 |
| Executive Business Administration (EMBA) (60 ECTs) | Georgian National University SEU | Spring, autumn | Master | English | 3900 |
| Business Administration | Georgian American University | Spring, autumn | Master | English | 4000 |
| Business Administration (EMBA)(60 ECTs) | Georgian American University | Spring, autumn | Master | English | 4000 |
| Business Administration in Finance | East European University | Spring, autumn | Master | English | 4000 |
| Business Administration | New Vision University | Spring, autumn | Master | English | 4500 |
| Executive Business Administration (EMBA) (78 ECTs) | New Vision University | Spring, autumn | Master | English | 5400 |
| Finance and Information Management , MSC | Kutaisi International University | Spring, autumn | Master | English | 4000EU |
| Intellectual Property, Innovations and Entrepreneurship | Kutaisi International University | Spring, autumn | Master | English | 4000EU |
| Public Policy and Administration | British University | Spring, autumn | Master | English | 4500 |
| Executive Business Administration in Finances (EMBA) (70 ECTs) | British University | Spring, autumn | Master | English | 6500 |
| Executive Business Administration in Management (EMBA) (70 ECTs) | British University | Spring, autumn | Master | English | 6500 |
| Vocational Education / Training and Human Resources Development MA Programme | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 3000 |
| Education Administration | University of Georgia | Spring, autumn | Master | English | 4000 |
| Education Administration | International Black Sea University | Spring, autumn | Master | English | 4500 |
| Public Health | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 4500 |
| Public Health and Health Policy | Ilia State University (ISU) | Spring, autumn | Master | English | 3200 |
| Applied Public Health (Joint Programme) | GIPA - Georgian Institute of Public Affairs | Spring, autumn | Master | English | 5000 |
| Applied Public Health (Joint Programme) | Petre Shotadze Tbilisi Medical Academy | Spring, autumn | Master | English | 5500 |
| Water Engineering | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Technical Exploitation of Aircraft | Georgian Aviation University | Spring, autumn | Master | English | 4000EU |
| Biomedical Engineering | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Biomedical Engineering | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Oil and Gas Technology | Georgian Technical University | Spring, autumn | Master | Russian | 5500 |
| Digital Logistics Management (Joint) | Caucasus University | Spring, autumn | Master | English | 7000EU |
| Management and Information Technologies (Joint) | International Black Sea University | Spring, autumn | Master | English | 4500 |
| Master Program in Economics at International School of Economics | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 4000 |
| Arts in International Relations | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Master | English | 8600 |
| Information Technology in Nuclear Engineering | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Information Technology | University of Georgia | Spring, autumn | Master | English | 4500 |
| Master of IT Management | Caucasus University | Spring, autumn | Master | English | 5000 |
| Computer Sciences | International Black Sea University | Spring, autumn | Master | English | 4900 |
| Cybersecurity (joint) | Saint Andrew the First Called Georgian University of the Patriarchate of Georgia | Spring, autumn | Master | English | 14480 |
| Business Informatics | Saint Andrew the First Called Georgian University of the Patriarchate of Georgia | Spring, autumn | Master | English | 10000 |
| Tourism and Hospitality Management | Caucasus University | Spring, autumn | Master | English | 10000 |
| U.S. foreign affairs master program | International Black Sea University | Spring, autumn | Master | English | 4500 |
| Master Program in Multimedia Journalism and Media Management | GIPA - Georgian Institute of Public Affairs | Spring, autumn | Master | English | 2400 |
| Master Programme in European Studies | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 1508 |
| Media Psychology and Communications | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 2298 |
| Post-Soviet Transformation: Politics, Economy, Society | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 808 |
| Slavic Philology | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | Russian | 808 |
| Caucasiology | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | Russian | 808 |
| Central and East European, Russian and Eurasian Studies (CEERES) (joint) | Ilia State University (ISU) | Spring, autumn | Master | English | 0 |
| Design | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Global Governance | University of Georgia | Spring, autumn | Master | English | 4000 |
| Security Studies | University of Georgia | Spring, autumn | Master | English | 4000 |
| English Philology | Akaki Tsereteli State University | Spring, autumn | Master | English | 2250 |
| English Philology | University of Georgia | Spring, autumn | Master | English | 4000 |
| Media arts/Digital Media | Apolon Kutateladze Tbilisi State Academy of Fine Arts | Spring, autumn | Master | English | 807 |
| Ceramic Arts | Apolon Kutateladze Tbilisi State Academy of Fine Arts | Spring, autumn | Master | English | 0 |
| Textile Desing | Apolon Kutateladze Tbilisi State Academy of Fine Arts | Spring, autumn | Master | English | 0 |
| International Relations | International Black Sea University | Spring, autumn | Master | English | 4500 |
| Global Politics and Security Studies | Caucasus International University | Spring, autumn | Master | English | 3000 |
| British Studies | British University | Spring, autumn | Master | English | 4500 |
| Agronomy | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Viticulture and Oenology | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Applied Genetics | Ilia State University (ISU) | Spring, autumn | Master | English | 3200 |
| Atmospheric and Near-Space Sciences | Ilia State University (ISU) | Spring, autumn | Master | English | 3200 |
| European Union and Eastern Neighborhood | New Vision University | Spring, autumn | Master | English | 4500 |
| Aviation Management (EMBA) | Georgian Aviation University | Spring | Master | English | 4000EU |
