| PROGRAMME | UNIVERSITY | semester | LEVEL | LANGUAGE | FEE |
|---|---|---|---|---|---|
| Master of Public Administration | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 1580 |
| Science in Business Administration | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Bachelor | English | 8600 |
| Business Administration | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Master | English | 7900 |
| Management | International Black Sea University | Spring, autumn | Master | English | 4500 |
| Business Administration (60 ECTS) | International Black Sea University | Spring, autumn | PhD | English | 4500 |
| International Law | GIPA - Georgian Institute of Public Affairs | Spring, autumn | Master | English | 4500 |
| Marketing program | International Black Sea University | Spring, autumn | Master | English | 4500 |
| Management Program | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Business Administration – Tourism | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Finances (International School of Economics at TSU (ISET)) | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 4000 |
| Public Administration | Georgian Technical University | Spring, autumn | Master | Russian | 5500 |
| Business Administration | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Business Administration (120 ECTS) | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Business Administration (65 ECTS) | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Management (Major) | Ilia State University (ISU) | Spring, autumn | Bachelor | English | 3500 |
| Business Administration | Ilia State University (ISU) | Spring, autumn | Master | English | 4000 |
| Civil Engineering | Ilia State University (ISU) | Spring, autumn | Bachelor | English | 4000 |
| Management (Major) | Ilia State University (ISU) | Spring, autumn | Bachelor | English | 3500 |
| Leardership and Management in Higher Education | Akaki Tsereteli State University | Spring, autumn | Master | English | 2250 |
| Business Administration | University of Georgia | Spring, autumn | Bachelor | English | 4500 |
| Business Administration | University of Georgia | Spring, autumn | Master | English | 4000 |
| International Business Law | University of Georgia | Spring, autumn | Master | English | 4000 |
| Business Analytics | University of Georgia | Spring, autumn | Bachelor | English | 4000 |
| Civil Engineering | University of Georgia | Spring, autumn | Bachelor | English | 4500 |
| Business Administration (180 ECTs) | University of Georgia | Spring, autumn | Bachelor | English | 4500 |
| Business Analytic 180 ECTs) | University of Georgia | Spring, autumn | Bachelor | English | 1000 |
| Management | Caucasus University | Spring, autumn | PhD | English | 5000 |
| Business Administration (Joint) (180 ECTs) | Caucasus University | Spring, autumn | Bachelor | English | 10000EU |
| Business Administration (Finance, Marketing, Management) (180 ECTs) | Caucasus University | Spring, autumn | Bachelor | English | 5500 |
| Marketing | Caucasus University | Spring, autumn | PhD | English | 5000 |
| Joint MBA Program in Strategic Management and Leadership through Change | Caucasus University | Spring, autumn | Master | English | 18900EU |
| Business Administration (Finance, Marketing, Management) | Caucasus University | Spring, autumn | Master | English | 5000 |
| Business Administration –Accounting and Audit (180 ECTs) | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Business Administration -Management (180 ECTs) | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Business Administration -Marketing (180 ECTs) | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Business Administration -Finance (180 ECTs) | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Finance | International Black Sea University | Spring, autumn | Master | English | 4500 |
| Business Analysis | Georgian National University SEU | Spring, autumn | Master | English | 3850 |
| Business Administration | Georgian National University SEU | Spring, autumn | Master | English | 3850 |
| Financial Technologies | Georgian National University SEU | Spring, autumn | Master | English | 3850 |
| Business Administration (180 ECTs) | Georgian National University SEU | Spring, autumn | Bachelor | English | 3500 |
| Global Business Management (180 ECTs) | Georgian National University SEU | Spring, autumn | Bachelor | English | 3500 |
| Executive Business Administration (EMBA) (60 ECTs) | Georgian National University SEU | Spring, autumn | Master | English | 3900 |
| Business Management and Digital Technology (180 ECTs) | Georgian National University SEU | Spring, autumn | Bachelor | English | 3500 |
| Aircraft Maintenance B1.1 | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000EU |
| Business Administration | Georgian American University | Spring, autumn | Bachelor | English | 4000 |
| Business Administration | Georgian American University | Spring, autumn | Master | English | 4000 |
| Business Administration (EMBA)(60 ECTs) | Georgian American University | Spring, autumn | Master | English | 4000 |
| Business Administration (180 ECTs) | Georgian American University | Spring, autumn | Bachelor | English | 4500 |
| Business Administration (Tbilisi) | Grigol Robakidze University | Spring, autumn | PhD | English | 6000 |
| Business Administration | Sulkhan-Saba Orbeliani University | Spring, autumn | Bachelor | English | 3000 |
| Business Administration (180 ECTs) | European University | Spring, autumn | Bachelor | English | 4500 |
| Business Administration in Finance | East European University | Spring, autumn | Master | English | 4000 |
| Business Administration (180 ECTs) | East European University | Spring, autumn | Bachelor | English | 4000 |
| Business Administration | New Vision University | Spring, autumn | Master | English | 4500 |
| Business Administration | New Vision University | Spring, autumn | Bachelor | English | 4500 |
| Civil Engineering Management | New Vision University | Spring, autumn | Bachelor | English | 4500 |
| Executive Business Administration (EMBA) (78 ECTs) | New Vision University | Spring, autumn | Master | English | 5400 |
| Management | Kutaisi International University | Spring, autumn | Bachelor | English | 5500 |
| Finance and Information Management , MSC | Kutaisi International University | Spring, autumn | Master | English | 4000EU |
| Intellectual Property, Innovations and Entrepreneurship | Kutaisi International University | Spring, autumn | Master | English | 4000EU |
| Business Administration (180 ECTs) | Alterbridge University | Spring, autumn | Bachelor | English | 4000 |
| Business and Management | British University | Spring, autumn | Bachelor | English | 8000 |
| Public Policy and Administration | British University | Spring, autumn | Master | English | 4500 |
| Executive Business Administration in Finances (EMBA) (70 ECTs) | British University | Spring, autumn | Master | English | 6500 |
| Executive Business Administration in Management (EMBA) (70 ECTs) | British University | Spring, autumn | Master | English | 6500 |
| Vocational Education / Training and Human Resources Development MA Programme | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 3000 |
| Vocational Education | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | PhD | English | 3000 |
| Governance and Administration in Education and Science (Joint) | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | PhD | English | 10842 |
| Education Administration | University of Georgia | Spring, autumn | Master | English | 4000 |
| Education Administration | International Black Sea University | Spring, autumn | Master | English | 4500 |
| Education Sciences | East European University | Spring, autumn | PhD | English | 5000 |
| Education Sciences | New Vision University | Spring, autumn | PhD | English | 4500 |
| Pharmacy | University of Georgia | Spring, autumn | Bachelor | English | 4500 |
| Dentistry | Alte University | Spring, autumn | One-Step Medical Educational Program | English | 4500 |
| Dentistry | New Vision University | Spring, autumn | One-Step Medical Educational Program | English | 7000 |
| Dentistry | Tbilisi Humanitarian Teaching University | Spring, autumn | One-Step Medical Educational Program | Russian | 2200 |
| Dentistry | Tbilisi Humanitarian Teaching University | Spring, autumn | One-Step Medical Educational Program | English | 3500 |
| Pharmacy | New Vision University | Spring, autumn | Bachelor | English | 4500 |
| Physical Medicine and Rehabilitation | Georgian State Teaching University of Physical Education and Sport | Spring, autumn | Bachelor | Russian | 2500 |
| MD Health and Welfare | David Tvildiani Medical University | Spring, autumn | One-Step Medical Educational Program | English | 6000 |
| Medicine | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | One-Step Medical Educational Program | English | 8000 |
| Public Health | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 4500 |
| Dentistry | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | One-Step Medical Educational Program | English | 8000 |
| Medicine | Ilia State University (ISU) | Spring, autumn | One-Step Medical Educational Program | English | 6200 |
| Medicine | Ilia State University (ISU) | Spring, autumn | PhD | English | 3000 |
| Public Health | Ilia State University (ISU) | Spring, autumn | PhD | English | 3000 |
| Public Health and Health Policy | Ilia State University (ISU) | Spring, autumn | Master | English | 3200 |
| One-cycle Medical Education Program “Medical Doctor” | Akaki Tsereteli State University | Spring, autumn | One-Step Medical Educational Program | English | 4000 |
| Pharmacy | Tbilisi State Medical University | Spring, autumn | Bachelor | English | 3500 |
| Medical Doctor | Tbilisi State Medical University | Spring, autumn | One-Step Medical Educational Program | Russian | 4000 |
| Dental Medicine | Tbilisi State Medical University | Spring, autumn | One-Step Medical Educational Program | English | 8000 |
| Dental Medicine | Tbilisi State Medical University | Spring, autumn | One-Step Medical Educational Program | Russian | 4000 |
| Medical Doctor | Tbilisi State Medical University | Spring, autumn | One-Step Medical Educational Program | English | 7000 |
| Physical Medicine and Rehabilitation | Tbilisi State Medical University | Spring, autumn | Bachelor | English | 3000 |
| Dentistry (DDM) | Ken Walker international University | Spring, autumn | One-Step Medical Educational Program | English | 7000 |
| Medical Doctor | Batumi Shota Rustaveli State University | Spring, autumn | One-Step Medical Educational Program | English | 5000 |
| Dentristy | University of Georgia | Spring, autumn | One-Step Medical Educational Program | English | 6000 |
| Nursing | University of Georgia | Spring, autumn | Bachelor | English | 4000 |
| Medicine | University of Georgia | Spring, autumn | One-Step Medical Educational Program | English | 6500 |
| Medical Doctor | Caucasus University | Spring, autumn | One-Step Medical Educational Program | English | 6000 |
| Medicine | Georgian National University SEU | Spring, autumn | One-Step Medical Educational Program | English | 5900 |
| Medical Doctor | International Black Sea University | Spring, autumn | One-Step Medical Educational Program | English | 4900 |
| Dental Medicine | Georgian National University SEU | Spring, autumn | One-Step Medical Educational Program | English | 4900 |
| Nursing | Georgian National University SEU | Spring, autumn | Bachelor | English | 3500 |
| Medical Doctor | Georgian American University | Spring, autumn | One-Step Medical Educational Program | English | 6000 |
| Medicine | Alte University | Spring, autumn | One-Step Medical Educational Program | English | 5500 |
| Medicat Doctor | Grigol Robakidze University | Spring, autumn | One-Step Medical Educational Program | English | 5500 |
| Nursing | Grigol Robakidze University | Spring, autumn | Bachelor | English | 3800 |
| Dentistry | Caucasus International University | Spring, autumn | One-Step Medical Educational Program | English | 5000 |
| Medicine | Caucasus International University | Spring, autumn | One-Step Medical Educational Program | English | 6000 |
| Medical Doctor | Central University of Europe | Spring, autumn | One-Step Medical Educational Program | English | 4000 |
| Medical Doctor | Central University of Europe | Spring, autumn | One-Step Medical Educational Program | English | 6000 |
| Applied Public Health (Joint Programme) | GIPA - Georgian Institute of Public Affairs | Spring, autumn | Master | English | 5000 |
| Medicine | Petre Shotadze Tbilisi Medical Academy | Spring, autumn | One-Step Medical Educational Program | English | 7000 |
| Applied Public Health (Joint Programme) | Petre Shotadze Tbilisi Medical Academy | Spring, autumn | Master | English | 5500 |
| One Step Undergraduate Educational Programme for MD | University Geomedi | Spring, autumn | Bachelor | English | 5500 |
| Medical Doctor | European University | Spring, autumn | One-Step Medical Educational Program | English | 6000 |
| Dentistry | European University | Spring, autumn | One-Step Medical Educational Program | English | 5000 |
| Medical Doctor | East European University | Spring, autumn | One-Step Medical Educational Program | English | 5500 |
| Medical Doctor Program | New Vision University | Spring, autumn | One-Step Medical Educational Program | English | 7000 |
| Nursing Care | New Vision University | Spring, autumn | Bachelor | English | 4500 |
| Physical Medicine and Reabilitation | New Vision University | Spring, autumn | Bachelor | English | 4500 |
| Medicine | BAU International University Batumi | Spring, autumn | One-Step Medical Educational Program | English | 6500 |
| Dentistry | BAU International University Batumi | Spring, autumn | One-Step Medical Educational Program | English | 4500 |
| Medical Doctor | East-West Teaching University | Spring, autumn | One-Step Medical Educational Program | English | 5000 |
| Medicine | Kutaisi International University | Spring, autumn | One-Step Medical Educational Program | English | 10000EU |
| Medical Doctor (MD) | Ken Walker international University | Spring, autumn | One-Step Medical Educational Program | English | 7000 |
| Science in Electrical Engineering | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Science in Computer Engineering | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Oil and Gas Technology | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| Energy and Electrical Engineering | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| Transport | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| Construction | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| Water Engineering | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Engineering | University of Georgia | Spring, autumn | Bachelor | English | 4500 |
| Technical Exploitation of Aircraft | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000EU |
| Technical Exploitation of Aircraft | Georgian Aviation University | Spring, autumn | Master | English | 4000EU |
| Mechanical Engineering | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Architecture | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| Biomedical Engineering | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Biomedical Engineering | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Biomedical Engineering | Georgian Technical University | Spring, autumn | PhD | English | 12500 |
| Oil and Gas Technology | Georgian Technical University | Spring, autumn | Master | Russian | 5500 |
| Civil Engineering | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Architecture | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Electrical and Electronic Engineering | Ilia State University (ISU) | Spring | Bachelor | English | 4000 |
| Electronic and Communication Engineering | University of Georgia | Spring, autumn | Bachelor | English | 4500 |
| Digital Logistics Management (Joint) | Caucasus University | Spring, autumn | Master | English | 7000EU |
| Architecture | Caucasus University | Spring, autumn | Bachelor | English | 5000 |
| Architecture | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Ship mechanics | Batumi Navigation Teaching University | Spring, autumn | Bachelor | English | 4473 |
| Embedded Computing Systems | Kutaisi International University | Spring | Bachelor | English | 4000EU |
| Management and Information Technologies (Joint) | International Black Sea University | Spring, autumn | Master | English | 4500 |
| Computer Science | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Bachelor | English | 4000 |
| Computer Science | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Bachelor | English | 7900 |
| Master Program in Economics at International School of Economics | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 4000 |
| Economics | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Bachelor | English | 3000 |
| Arts in International Relations | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Master | English | 8600 |
| Computer Science | International Black Sea University | Spring, autumn | Bachelor | English | 4900 |
| Computer Science | International Black Sea University | Spring, autumn | PhD | English | 4900 |
| Science in Psychology | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Bachelor | English | 7900 |
| Informatics | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| Information Technology in Nuclear Engineering | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Computer Engineering (International) | Ilia State University (ISU) | Spring, autumn | Bachelor | English | 5000 |
| Arts in International Relations | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Bachelor | English | 7900 |
| Computer Science | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Computer Scinces (Major) | Ilia State University (ISU) | Spring, autumn | Bachelor | English | 4500 |
| Information Technology | University of Georgia | Spring, autumn | Bachelor | English | 4500 |
| Information Technology | University of Georgia | Spring, autumn | Master | English | 4500 |
| Computer Engineering | University of Georgia | Spring, autumn | Bachelor | English | 4500 |
| Computer Sciences | Caucasus University | Spring, autumn | Bachelor | English | 5500 |
| Master of IT Management | Caucasus University | Spring, autumn | Master | English | 5000 |
| Joint Program in Cyber Security | Caucasus University | Spring, autumn | Bachelor | English | 10000 |
| Joint Program in Cyber Security | Caucasus University | Spring, autumn | Bachelor | English | 1000 |
| Computer Sciences (Joint) (200 ECTs) | Caucasus University | Spring, autumn | Bachelor | English | 10000 |
| Computer Sciences | International Black Sea University | Spring, autumn | Master | English | 4900 |
| Computer Science | Alte University | Spring, autumn | Bachelor | English | 3500 |
| Information Technologies | Caucasus International University | Spring, autumn | Bachelor | English | 3500 |
| Cybersecurity (joint) | Saint Andrew the First Called Georgian University of the Patriarchate of Georgia | Spring, autumn | Master | English | 14480 |
| Business Informatics | Saint Andrew the First Called Georgian University of the Patriarchate of Georgia | Spring, autumn | Master | English | 10000 |
| Computer Science | Kutaisi International University | Spring, autumn | Bachelor | English | 5500EU |
| Aircraft Flight Exploitation | Georgian Aviation University | Spring, autumn | Bachelor | English | 21000EU |
| Journalism | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| Hospitality Management (Joint) | Caucasus University | Spring, autumn | Bachelor | English | 7500 |
| Tourism and Hospitality Management | Caucasus University | Spring, autumn | Master | English | 10000 |
| Maritime Navigation | Teaching University - Batumi State Maritime Academy | Spring, autumn | Bachelor | English | 5000 |
| Marine navigation | Batumi Navigation Teaching University | Spring, autumn | Bachelor | English | 4473 |
| American Studies | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Russian Philology | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Bachelor | Russian | 808 |
| U.S. foreign affairs master program | International Black Sea University | Spring, autumn | Master | English | 4500 |
| American Studies | International Black Sea University | Spring, autumn | PhD | English | 4500 |
| Master Program in Multimedia Journalism and Media Management | GIPA - Georgian Institute of Public Affairs | Spring, autumn | Master | English | 2400 |
| International Relations | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Master Programme in European Studies | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 1508 |
| European Studies PHD | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | PhD | English | 1616 |
| Media Psychology and Communications | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 2298 |
| Post-Soviet Transformation: Politics, Economy, Society | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 808 |
| Slavic Philology | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | Russian | 808 |
| Cultural Personology, Psychological Anthropology and Migration Studies | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | PhD | English | 808 |
| International Relations | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| Caucasiology | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | Russian | 808 |
| English Philology | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| Central and East European, Russian and Eurasian Studies (CEERES) (joint) | Ilia State University (ISU) | Spring, autumn | Master | English | 0 |
| Caucasiology | Ivane Javakhishvili Tbilisi State University (TSU) | Spring | Bachelor | Russian | 808 |
| Design | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Design | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Global Governance | University of Georgia | Spring, autumn | Master | English | 4000 |
| Security Studies | University of Georgia | Spring, autumn | Master | English | 4000 |
| English Philology | Akaki Tsereteli State University | Spring, autumn | Master | English | 2250 |
| Phsychology | Caucasus University | Spring, autumn | Bachelor | English | 5000 |
| English Philology | University of Georgia | Spring, autumn | Bachelor | English | 4000 |
| English Philology | University of Georgia | Spring, autumn | Master | English | 4000 |
| Media arts/Digital Media | Apolon Kutateladze Tbilisi State Academy of Fine Arts | Spring, autumn | Master | English | 807 |
| Media arts/Digital Media | Apolon Kutateladze Tbilisi State Academy of Fine Arts | Spring, autumn | PhD | English | 3230 |
| Ceramic Arts | Apolon Kutateladze Tbilisi State Academy of Fine Arts | Spring, autumn | Master | English | 0 |
| Economics | Caucasus University | Spring, autumn | PhD | English | 5500 |
| Painting | Apolon Kutateladze Tbilisi State Academy of Fine Arts | Spring, autumn | Bachelor | English | 0 |
| Textile Desing | Apolon Kutateladze Tbilisi State Academy of Fine Arts | Spring, autumn | Master | English | 0 |
| Economics | Caucasus University | Spring, autumn | Bachelor | English | 5000 |
| Graphic Design (180 ECTs) | International Black Sea University | Spring, autumn | Bachelor | English | 4900 |
| Diplomacy and International Relations | Caucasus University | Spring, autumn | Bachelor | English | 5000 |
| Design | Kutaisi International University | Spring, autumn | Bachelor | English | 4000EU |
| Economics | International Black Sea University | Spring, autumn | Bachelor | English | 4500 |
| International Relations | International Black Sea University | Spring, autumn | Master | English | 4500 |
| Psychology | International Black Sea University | Spring, autumn | Bachelor | English | 4900 |
| International Relations | Georgian American University | Spring, autumn | PhD | English | 4000 |
| Global Politics and Security Studies | Caucasus International University | Spring, autumn | Master | English | 3000 |
| Political Science and International Relations | New Vision University | Spring, autumn | Bachelor | English | 4500 |
| Science in Chemistry/Biochemistry | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 |
| Political Science | British University | Spring, autumn | Bachelor | English | 8000 |
| British Studies | British University | Spring, autumn | Master | English | 4500 |
| Agronomy | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Chemistry | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Bachelor | English | 3591 |
| Viticulture and Oenology | Georgian Technical University | Spring, autumn | Master | English | 5500 |
| Applied Genetics | Ilia State University (ISU) | Spring, autumn | Master | English | 3200 |
| Ecology | Ilia State University (ISU) | Spring, autumn | PhD | English | 3000 |
| Atmospheric and Near-Space Sciences | Ilia State University (ISU) | Spring, autumn | Master | English | 3200 |
| Joint Doctoral Programme of Astronomy | Samtskhe-Javakheti State University | Spring, autumn | PhD | English | 1803 |
| Life explorer Sciences | New Vision University | Spring, autumn | PhD | English | 4500 |
| Mathematics | Kutaisi International University | Spring, autumn | Bachelor | English | 3220 |
| International PhD Program Physics | Kutaisi International University | Spring, autumn | PhD | English | 1000 |
| Mathematics & Applications: Foundations of Artificial Intelligence, Scientific Computing, and Financial Mathematics | Kutaisi International University | Spring, autumn | Bachelor | English | 1000EU |
| Business Administration (180 ECTs) | International university of Tbilisi | Spring, autumn | Bachelor | English | 1000 |
| American MD Program | Tbilisi State Medical University | Spring, autumn | One-Step Medical Educational Program | English | 13500 |
| Pharmacy Bachelor’s Program | Tbilisi State Medical University | Spring, autumn | Bachelor | English | 3500 |
| Physical Medicine and Rehabilitation Bachelor’s Program | Tbilisi State Medical University | Spring, autumn | Bachelor | English | 3000 |
| Medical Doctor | AVICENNA - Batumi Medical University | Spring, autumn | One-Step Medical Educational Program | English | 5000 |
| Business Administration | NEU-National Educational University | Spring, autumn | Bachelor | English | 3500 |
| European Union and Eastern Neighborhood | New Vision University | Spring, autumn | Master | English | 4500 |
| Business Administration | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 |
| Public Administration | Georgian Technical University | Spring, autumn | PhD | English | 12500 |
| Tourism | Georgian International University Giu | Spring, autumn | Bachelor | English | 3500 |
| Business Administration (180 ECTs) | Georgian International University Giu | Spring, autumn | Bachelor | English | 3800 |
| Business Administration | Georgian International University Giu | Spring | Bachelor | English | 4000 |
| Digital Management | East European University | Spring, autumn | One-Step Medical Educational Program | English | 5000 |
| Flight Exploitation of Aircraft | Georgian Aviation University | Spring, autumn | Bachelor | English | 13500EU |
| Private Pilot Training Program (PPL) | Georgian Aviation University | Spring, autumn | Bachelor | English | 11000EU |
| Aviation Management (EMBA) | Georgian Aviation University | Spring | Master | English | 4000EU |
| Turbine Aeroplane Line Maintenance | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000EU |
| Light Aeroplane Maintenance (B3) | Georgian Aviation University | Spring, autumn | Bachelor | English | 3000EU |
| Aircraft Maintenance B2 | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000EU |
| Aircraft Maintenance B1.3 | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000EU |
| Air Transport Management | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000EU |
