| PROGRAMME | UNIVERSITY | semester | LEVEL | LANGUAGE | FEE |
|---|---|---|---|---|---|
| Science in Electrical Engineering | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 USD / 14841.2 GEL |
| Science in Computer Engineering | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 USD / 14841.2 GEL |
| Oil and Gas Technology | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 USD / 14841.2 GEL |
| Energy and Electrical Engineering | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 USD / 14841.2 GEL |
| Transport | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 USD / 14841.2 GEL |
| Construction | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 USD / 14841.2 GEL |
| Water Engineering | Georgian Technical University | Spring, autumn | Master | English | 5500 USD / 14841.2 GEL |
| Engineering | University of Georgia | Spring, autumn | Bachelor | English | 4500 USD / 12142.8 GEL |
| Technical Exploitation of Aircraft | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000 EUR / 12642.4 GEL |
| Technical Exploitation of Aircraft | Georgian Aviation University | Spring, autumn | Master | English | 4000 EUR / 12642.4 GEL |
| Mechanical Engineering | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 USD / 14841.2 GEL |
| Architecture | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 USD / 14841.2 GEL |
| Biomedical Engineering | Georgian Technical University | Spring, autumn | Master | English | 5500 USD / 14841.2 GEL |
| Biomedical Engineering | Georgian Technical University | Spring, autumn | Master | English | 5500 USD / 14841.2 GEL |
| Biomedical Engineering | Georgian Technical University | Spring, autumn | PhD | English | 12500 USD / 33730 GEL |
| Oil and Gas Technology | Georgian Technical University | Spring, autumn | Master | Russian | 5500 USD / 14841.2 GEL |
| Civil Engineering | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 USD / 14841.2 GEL |
| Architecture | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 USD / 14841.2 GEL |
| Electrical and Electronic Engineering | Ilia State University (ISU) | Spring | Bachelor | English | 4000 USD / 10793.6 GEL |
| Electronic and Communication Engineering | University of Georgia | Spring, autumn | Bachelor | English | 4500 USD / 12142.8 GEL |
| Digital Logistics Management (Joint) | Caucasus University | Spring, autumn | Master | English | 7000 EUR / 22124.2 GEL |
| Architecture | Caucasus University | Spring, autumn | Bachelor | English | 5000 USD / 13492 GEL |
| Architecture | International Black Sea University | Spring, autumn | Bachelor | English | 4500 USD / 12142.8 GEL |
| Ship mechanics | Batumi Navigation Teaching University | Spring, autumn | Bachelor | English | 4473 USD / 12069.9432 GEL |
| Embedded Computing Systems | Kutaisi International University | Spring | Bachelor | English | 4000 EUR / 12642.4 GEL |
| Private Pilot Training Program (PPL) | Georgian Aviation University | Spring, autumn | Bachelor | English | 11000 EUR / 34766.6 GEL |
| Turbine Aeroplane Line Maintenance | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000 EUR / 12642.4 GEL |
| Light Aeroplane Maintenance (B3) | Georgian Aviation University | Spring, autumn | Bachelor | English | 3000 EUR / 9481.8 GEL |
| Aircraft Maintenance B2 | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000 EUR / 12642.4 GEL |
| Aircraft Maintenance B1.3 | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000 EUR / 12642.4 GEL |
