| PROGRAMME | UNIVERSITY | semester | LEVEL | LANGUAGE | FEE |
|---|---|---|---|---|---|
| Science in Electrical Engineering | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 USD / 14919.85 GEL |
| Science in Computer Engineering | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 USD / 14919.85 GEL |
| Oil and Gas Technology | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 USD / 14919.85 GEL |
| Energy and Electrical Engineering | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 USD / 14919.85 GEL |
| Transport | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 USD / 14919.85 GEL |
| Construction | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 USD / 14919.85 GEL |
| Water Engineering | Georgian Technical University | Spring, autumn | Master | English | 5500 USD / 14919.85 GEL |
| Engineering | University of Georgia | Spring, autumn | Bachelor | English | 4500 USD / 12207.15 GEL |
| Technical Exploitation of Aircraft | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000 EUR / 12554.4 GEL |
| Technical Exploitation of Aircraft | Georgian Aviation University | Spring, autumn | Master | English | 4000 EUR / 12554.4 GEL |
| Mechanical Engineering | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 USD / 14919.85 GEL |
| Architecture | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 USD / 14919.85 GEL |
| Biomedical Engineering | Georgian Technical University | Spring, autumn | Master | English | 5500 USD / 14919.85 GEL |
| Biomedical Engineering | Georgian Technical University | Spring, autumn | Master | English | 5500 USD / 14919.85 GEL |
| Biomedical Engineering | Georgian Technical University | Spring, autumn | PhD | English | 12500 USD / 33908.75 GEL |
| Oil and Gas Technology | Georgian Technical University | Spring, autumn | Master | Russian | 5500 USD / 14919.85 GEL |
| Civil Engineering | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 USD / 14919.85 GEL |
| Architecture | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 USD / 14919.85 GEL |
| Electrical and Electronic Engineering | Ilia State University (ISU) | Spring | Bachelor | English | 4000 USD / 10850.8 GEL |
| Electronic and Communication Engineering | University of Georgia | Spring, autumn | Bachelor | English | 4500 USD / 12207.15 GEL |
| Digital Logistics Management (Joint) | Caucasus University | Spring, autumn | Master | English | 7000 EUR / 21970.2 GEL |
| Architecture | Caucasus University | Spring, autumn | Bachelor | English | 5000 USD / 13563.5 GEL |
| Architecture | International Black Sea University | Spring, autumn | Bachelor | English | 4500 USD / 12207.15 GEL |
| Ship mechanics | Batumi Navigation Teaching University | Spring, autumn | Bachelor | English | 4473 USD / 12133.9071 GEL |
| Embedded Computing Systems | Kutaisi International University | Spring | Bachelor | English | 4000 EUR / 12554.4 GEL |
| Private Pilot Training Program (PPL) | Georgian Aviation University | Spring, autumn | Bachelor | English | 11000 EUR / 34524.6 GEL |
| Turbine Aeroplane Line Maintenance | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000 EUR / 12554.4 GEL |
| Light Aeroplane Maintenance (B3) | Georgian Aviation University | Spring, autumn | Bachelor | English | 3000 EUR / 9415.8 GEL |
| Aircraft Maintenance B2 | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000 EUR / 12554.4 GEL |
| Aircraft Maintenance B1.3 | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000 EUR / 12554.4 GEL |
