| PROGRAMME | UNIVERSITY | semester | LEVEL | LANGUAGE | FEE |
|---|---|---|---|---|---|
| Master Program in Economics at International School of Economics | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 4000 USD / 10703.2 GEL |
| Economics | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Bachelor | English | 3000 USD / 8027.4 GEL |
| Arts in International Relations | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Master | English | 8600 USD / 23011.88 GEL |
| Science in Psychology | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Bachelor | English | 7900 USD / 21138.82 GEL |
| Arts in International Relations | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Bachelor | English | 7900 USD / 21138.82 GEL |
| Journalism | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 USD / 14716.9 GEL |
| American Studies | International Black Sea University | Spring, autumn | Bachelor | English | 4500 USD / 12041.1 GEL |
| U.S. foreign affairs master program | International Black Sea University | Spring, autumn | Master | English | 4500 USD / 12041.1 GEL |
| American Studies | International Black Sea University | Spring, autumn | PhD | English | 4500 USD / 12041.1 GEL |
| Master Program in Multimedia Journalism and Media Management | GIPA - Georgian Institute of Public Affairs | Spring, autumn | Master | English | 2400 USD / 6421.92 GEL |
| International Relations | International Black Sea University | Spring, autumn | Bachelor | English | 4500 USD / 12041.1 GEL |
| Master Programme in European Studies | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 1508 USD / 4035.1064 GEL |
| European Studies PHD | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | PhD | English | 1616 USD / 4324.0928 GEL |
| Media Psychology and Communications | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 2298 USD / 6148.9884 GEL |
| Post-Soviet Transformation: Politics, Economy, Society | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 808 USD / 2162.0464 GEL |
| Cultural Personology, Psychological Anthropology and Migration Studies | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | PhD | English | 808 USD / 2162.0464 GEL |
| International Relations | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 USD / 14716.9 GEL |
| Central and East European, Russian and Eurasian Studies (CEERES) (joint) | Ilia State University (ISU) | Spring, autumn | Master | English | 0 USD / 0 GEL |
| Global Governance | University of Georgia | Spring, autumn | Master | English | 4000 USD / 10703.2 GEL |
| Security Studies | University of Georgia | Spring, autumn | Master | English | 4000 USD / 10703.2 GEL |
| Phsychology | Caucasus University | Spring, autumn | Bachelor | English | 5000 USD / 13379 GEL |
| Economics | Caucasus University | Spring, autumn | PhD | English | 5500 USD / 14716.9 GEL |
| Economics | Caucasus University | Spring, autumn | Bachelor | English | 5000 USD / 13379 GEL |
| Diplomacy and International Relations | Caucasus University | Spring, autumn | Bachelor | English | 5000 USD / 13379 GEL |
| Economics | International Black Sea University | Spring, autumn | Bachelor | English | 4500 USD / 12041.1 GEL |
| International Relations | International Black Sea University | Spring, autumn | Master | English | 4500 USD / 12041.1 GEL |
| Psychology | International Black Sea University | Spring, autumn | Bachelor | English | 4900 USD / 13111.42 GEL |
| International Relations | Georgian American University | Spring, autumn | PhD | English | 4000 USD / 10703.2 GEL |
| Global Politics and Security Studies | Caucasus International University | Spring, autumn | Master | English | 3000 USD / 8027.4 GEL |
| Political Science and International Relations | New Vision University | Spring, autumn | Bachelor | English | 4500 USD / 12041.1 GEL |
| Political Science | British University | Spring, autumn | Bachelor | English | 8000 USD / 21406.4 GEL |
| British Studies | British University | Spring, autumn | Master | English | 4500 USD / 12041.1 GEL |
