| PROGRAMME | UNIVERSITY | semester | LEVEL | LANGUAGE | FEE |
|---|---|---|---|---|---|
| Master Program in Economics at International School of Economics | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 4000 USD / 10850.8 GEL |
| Economics | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Bachelor | English | 3000 USD / 8138.1 GEL |
| Arts in International Relations | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Master | English | 8600 USD / 23329.22 GEL |
| Science in Psychology | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Bachelor | English | 7900 USD / 21430.33 GEL |
| Arts in International Relations | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Bachelor | English | 7900 USD / 21430.33 GEL |
| Journalism | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 USD / 14919.85 GEL |
| American Studies | International Black Sea University | Spring, autumn | Bachelor | English | 4500 USD / 12207.15 GEL |
| U.S. foreign affairs master program | International Black Sea University | Spring, autumn | Master | English | 4500 USD / 12207.15 GEL |
| American Studies | International Black Sea University | Spring, autumn | PhD | English | 4500 USD / 12207.15 GEL |
| Master Program in Multimedia Journalism and Media Management | GIPA - Georgian Institute of Public Affairs | Spring, autumn | Master | English | 2400 USD / 6510.48 GEL |
| International Relations | International Black Sea University | Spring, autumn | Bachelor | English | 4500 USD / 12207.15 GEL |
| Master Programme in European Studies | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 1508 USD / 4090.7516 GEL |
| European Studies PHD | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | PhD | English | 1616 USD / 4383.7232 GEL |
| Media Psychology and Communications | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 2298 USD / 6233.7846 GEL |
| Post-Soviet Transformation: Politics, Economy, Society | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 808 USD / 2191.8616 GEL |
| Cultural Personology, Psychological Anthropology and Migration Studies | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | PhD | English | 808 USD / 2191.8616 GEL |
| International Relations | Georgian Technical University | Spring, autumn | Bachelor | Russian | 5500 USD / 14919.85 GEL |
| Central and East European, Russian and Eurasian Studies (CEERES) (joint) | Ilia State University (ISU) | Spring, autumn | Master | English | 0 USD / 0 GEL |
| Global Governance | University of Georgia | Spring, autumn | Master | English | 4000 USD / 10850.8 GEL |
| Security Studies | University of Georgia | Spring, autumn | Master | English | 4000 USD / 10850.8 GEL |
| Phsychology | Caucasus University | Spring, autumn | Bachelor | English | 5000 USD / 13563.5 GEL |
| Economics | Caucasus University | Spring, autumn | PhD | English | 5500 USD / 14919.85 GEL |
| Economics | Caucasus University | Spring, autumn | Bachelor | English | 5000 USD / 13563.5 GEL |
| Diplomacy and International Relations | Caucasus University | Spring, autumn | Bachelor | English | 5000 USD / 13563.5 GEL |
| Economics | International Black Sea University | Spring, autumn | Bachelor | English | 4500 USD / 12207.15 GEL |
| International Relations | International Black Sea University | Spring, autumn | Master | English | 4500 USD / 12207.15 GEL |
| Psychology | International Black Sea University | Spring, autumn | Bachelor | English | 4900 USD / 13292.23 GEL |
| International Relations | Georgian American University | Spring, autumn | PhD | English | 4000 USD / 10850.8 GEL |
| Global Politics and Security Studies | Caucasus International University | Spring, autumn | Master | English | 3000 USD / 8138.1 GEL |
| Political Science and International Relations | New Vision University | Spring, autumn | Bachelor | English | 4500 USD / 12207.15 GEL |
| Political Science | British University | Spring, autumn | Bachelor | English | 8000 USD / 21701.6 GEL |
| British Studies | British University | Spring, autumn | Master | English | 4500 USD / 12207.15 GEL |
