| PROGRAMME | UNIVERSITY | semester | LEVEL | LANGUAGE | FEE |
|---|---|---|---|---|---|
| Master of Public Administration | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 1580 USD / 4163.3 GEL |
| Science in Business Administration | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Bachelor | English | 8600 USD / 22661 GEL |
| Business Administration | The Branch of Webster University, Inc. in Georgia | Spring, autumn | Master | English | 7900 USD / 20816.5 GEL |
| Management | International Black Sea University | Spring, autumn | Master | English | 4500 USD / 11857.5 GEL |
| Business Administration (60 ECTS) | International Black Sea University | Spring, autumn | PhD | English | 4500 USD / 11857.5 GEL |
| International Law | GIPA - Georgian Institute of Public Affairs | Spring, autumn | Master | English | 4500 USD / 11857.5 GEL |
| Marketing program | International Black Sea University | Spring, autumn | Master | English | 4500 USD / 11857.5 GEL |
| Management Program | International Black Sea University | Spring, autumn | Bachelor | English | 4500 USD / 11857.5 GEL |
| Business Administration – Tourism | International Black Sea University | Spring, autumn | Bachelor | English | 4500 USD / 11857.5 GEL |
| Finances (International School of Economics at TSU (ISET)) | Ivane Javakhishvili Tbilisi State University (TSU) | Spring, autumn | Master | English | 4000 USD / 10540 GEL |
| Public Administration | Georgian Technical University | Spring, autumn | Master | Russian | 5500 USD / 14492.5 GEL |
| Business Administration | Georgian Technical University | Spring, autumn | Master | English | 5500 USD / 14492.5 GEL |
| Business Administration (120 ECTS) | Georgian Technical University | Spring, autumn | Bachelor | English | 5500 USD / 14492.5 GEL |
| Business Administration (65 ECTS) | Georgian Technical University | Spring, autumn | Master | English | 5500 USD / 14492.5 GEL |
| Management (Major) | Ilia State University (ISU) | Spring, autumn | Bachelor | English | 3500 USD / 9222.5 GEL |
| Business Administration | Ilia State University (ISU) | Spring, autumn | Master | English | 4000 USD / 10540 GEL |
| Civil Engineering | Ilia State University (ISU) | Spring, autumn | Bachelor | English | 4000 USD / 10540 GEL |
| Management (Major) | Ilia State University (ISU) | Spring, autumn | Bachelor | English | 3500 USD / 9222.5 GEL |
| Leardership and Management in Higher Education | Akaki Tsereteli State University | Spring, autumn | Master | English | 2250 USD / 5928.75 GEL |
| Business Administration | University of Georgia | Spring, autumn | Bachelor | English | 4500 USD / 11857.5 GEL |
| Business Administration | University of Georgia | Spring, autumn | Master | English | 4000 USD / 10540 GEL |
| International Business Law | University of Georgia | Spring, autumn | Master | English | 4000 USD / 10540 GEL |
| Business Analytics | University of Georgia | Spring, autumn | Bachelor | English | 4000 USD / 10540 GEL |
| Civil Engineering | University of Georgia | Spring, autumn | Bachelor | English | 4500 USD / 11857.5 GEL |
| Business Administration (180 ECTs) | University of Georgia | Spring, autumn | Bachelor | English | 4500 USD / 11857.5 GEL |
| Business Analytic 180 ECTs) | University of Georgia | Spring, autumn | Bachelor | English | 1000 USD / 2635 GEL |
| Management | Caucasus University | Spring, autumn | PhD | English | 5000 USD / 13175 GEL |
| Business Administration (Joint) (180 ECTs) | Caucasus University | Spring, autumn | Bachelor | English | 10000 EUR / 30026 GEL |
| Business Administration (Finance, Marketing, Management) (180 ECTs) | Caucasus University | Spring, autumn | Bachelor | English | 5500 USD / 14492.5 GEL |
| Marketing | Caucasus University | Spring, autumn | PhD | English | 5000 USD / 13175 GEL |
| Joint MBA Program in Strategic Management and Leadership through Change | Caucasus University | Spring, autumn | Master | English | 18900 EUR / 56749.14 GEL |
| Business Administration (Finance, Marketing, Management) | Caucasus University | Spring, autumn | Master | English | 5000 USD / 13175 GEL |
| Business Administration –Accounting and Audit (180 ECTs) | International Black Sea University | Spring, autumn | Bachelor | English | 4500 USD / 11857.5 GEL |
| Business Administration -Management (180 ECTs) | International Black Sea University | Spring, autumn | Bachelor | English | 4500 USD / 11857.5 GEL |
| Business Administration -Marketing (180 ECTs) | International Black Sea University | Spring, autumn | Bachelor | English | 4500 USD / 11857.5 GEL |
| Business Administration -Finance (180 ECTs) | International Black Sea University | Spring, autumn | Bachelor | English | 4500 USD / 11857.5 GEL |
| Finance | International Black Sea University | Spring, autumn | Master | English | 4500 USD / 11857.5 GEL |
| Business Analysis | Georgian National University SEU | Spring, autumn | Master | English | 3850 USD / 10144.75 GEL |
| Business Administration | Georgian National University SEU | Spring, autumn | Master | English | 3850 USD / 10144.75 GEL |
| Financial Technologies | Georgian National University SEU | Spring, autumn | Master | English | 3850 USD / 10144.75 GEL |
| Business Administration (180 ECTs) | Georgian National University SEU | Spring, autumn | Bachelor | English | 3500 USD / 9222.5 GEL |
| Global Business Management (180 ECTs) | Georgian National University SEU | Spring, autumn | Bachelor | English | 3500 USD / 9222.5 GEL |
| Executive Business Administration (EMBA) (60 ECTs) | Georgian National University SEU | Spring, autumn | Master | English | 3900 USD / 10276.5 GEL |
| Business Management and Digital Technology (180 ECTs) | Georgian National University SEU | Spring, autumn | Bachelor | English | 3500 USD / 9222.5 GEL |
| Aircraft Maintenance B1.1 | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000 EUR / 12010.4 GEL |
| Business Administration | Georgian American University | Spring, autumn | Bachelor | English | 4000 USD / 10540 GEL |
| Business Administration | Georgian American University | Spring, autumn | Master | English | 4000 USD / 10540 GEL |
| Business Administration (EMBA)(60 ECTs) | Georgian American University | Spring, autumn | Master | English | 4000 USD / 10540 GEL |
| Business Administration (180 ECTs) | Georgian American University | Spring, autumn | Bachelor | English | 4500 USD / 11857.5 GEL |
| Business Administration (Tbilisi) | Grigol Robakidze University | Spring, autumn | PhD | English | 6000 USD / 15810 GEL |
| Business Administration | Sulkhan-Saba Orbeliani University | Spring, autumn | Bachelor | English | 3000 USD / 7905 GEL |
| Business Administration (180 ECTs) | European University | Spring, autumn | Bachelor | English | 4500 USD / 11857.5 GEL |
| Business Administration in Finance | East European University | Spring, autumn | Master | English | 4000 USD / 10540 GEL |
| Business Administration (180 ECTs) | East European University | Spring, autumn | Bachelor | English | 4000 USD / 10540 GEL |
| Business Administration | New Vision University | Spring, autumn | Master | English | 4500 USD / 11857.5 GEL |
| Business Administration | New Vision University | Spring, autumn | Bachelor | English | 4500 USD / 11857.5 GEL |
| Civil Engineering Management | New Vision University | Spring, autumn | Bachelor | English | 4500 USD / 11857.5 GEL |
| Executive Business Administration (EMBA) (78 ECTs) | New Vision University | Spring, autumn | Master | English | 5400 USD / 14229 GEL |
| Management | Kutaisi International University | Spring, autumn | Bachelor | English | 5500 USD / 14492.5 GEL |
| Finance and Information Management , MSC | Kutaisi International University | Spring, autumn | Master | English | 4000 EUR / 12010.4 GEL |
| Intellectual Property, Innovations and Entrepreneurship | Kutaisi International University | Spring, autumn | Master | English | 4000 EUR / 12010.4 GEL |
| Business Administration (180 ECTs) | Alterbridge University | Spring, autumn | Bachelor | English | 4000 USD / 10540 GEL |
| Business and Management | British University | Spring, autumn | Bachelor | English | 8000 USD / 21080 GEL |
| Public Policy and Administration | British University | Spring, autumn | Master | English | 4500 USD / 11857.5 GEL |
| Executive Business Administration in Finances (EMBA) (70 ECTs) | British University | Spring, autumn | Master | English | 6500 USD / 17127.5 GEL |
| Executive Business Administration in Management (EMBA) (70 ECTs) | British University | Spring, autumn | Master | English | 6500 USD / 17127.5 GEL |
| Business Administration (180 ECTs) | International university of Tbilisi | Spring, autumn | Bachelor | English | 1000 USD / 2635 GEL |
| Business Administration | NEU-National Educational University | Spring, autumn | Bachelor | English | 3500 USD / 9222.5 GEL |
| Tourism | Georgian International University Giu | Spring, autumn | Bachelor | English | 3500 USD / 9222.5 GEL |
| Business Administration (180 ECTs) | Georgian International University Giu | Spring, autumn | Bachelor | English | 3800 USD / 10013 GEL |
| Business Administration | Georgian International University Giu | Spring | Bachelor | English | 4000 USD / 10540 GEL |
| Aviation Management (EMBA) | Georgian Aviation University | Spring | Master | English | 4000 EUR / 12010.4 GEL |
| Air Transport Management | Georgian Aviation University | Spring, autumn | Bachelor | English | 4000 EUR / 12010.4 GEL |
